With latest Android 15.0 operating system, octa-core processor, 4-inch touchscreen with numeric keypad and 5050mAh removable battery, C4 shall be widespread using in extensive projects including retails, manufacturing, logistics, healthcare, warehousing, transportation, and public service.
Dimensions | 166 x 66 x 18.7mm |
Weight | 245g (device with battery) |
Display | 4-inch, 480 x 800 |
Touch Panel | Multi-touch panel, gloves and wet hands supported |
Battery | 5050mAh removable battery |
Notification | Sound, LED indicator, vibrator |
Expansion Slot | 1 slot for SIM card, 1 slot for TF card |
Interfaces | USB Type-C, USB 2.0, OTG |
Audio | 2 microphones, 1 for noise reduction, back; 1 speaker; receiver |
Keypad | Main keypad , 2 scan keys, multi-function keys |
Sensors | Gravity sensor, distance sensor, light sensor; Gyroscope (optional), geomagnetic sensor (optional) |
WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
WWAN | 4G:TD-LTE Band38/39/40/41 FDD-LTE Band 1,2,3,4,7,17,20 3G:WCDMA( 850/1900/2100MHz); 2G:GSM/GPRS/Edge (850/900/1800/1900MHz) |
Vo-LTE | Support |
Bluetooth | Bluetooth 5.1 |
GPS | GPS/AGPS, BeiDou |
Operating System | Android 15 |
SDK | RuggedTrust Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
CPU | Octa-core, 2.0GHz |
Memory | 4GB RAM/64GB ROM |
Expansion | Supports up to 256GB Micro SD (TF) card |
Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C |
Storage Temp. | 40 °F to 158 °F / -40 °C to 70 °C |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.5 m / 4.9 ft. drops to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15 KV air discharge, ±8 KV conductive discharge |
2D Scanner | Zebra SE4710, Honeywell N5703, Newland NLS-CM60 |
1D Symbologies | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) etc. |
Front Camera | 5MP |
Rear Camera | 13MP Autofocus with flash |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | PDF417, MicroPDF417, Composite, M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
2025-03-27
2025-02-22