P10 as a high-performance industrial tablet based on latest Android 12 OS, features a powerful octa-core 2.2 GHz CPU and 5G for swift, efficient user experiences. Long-endurance shall provide seamless wireless connectivity, which also ensure that P10 would be ideal for solutions including retail, logistics, warehousing, manufacturing, and government applications.
Dimensions | 248.9mm x 166mm x 11.8 mm |
Weight | <642g |
Display | 10.1-inch, 1920 x 1200 |
Touch Panel | 10 Point Multi-touch, support glove and wet hands operation |
Battery | 9200mAh built-in battery, 3.8V, supports fast charging,QC3.0 5V3A 9V2A |
Notification | Sound, LED indicator, vibrator |
Color/Material |
PC/GF (Dark Crey)+ Rubber (Black) |
Extension Ports | 1*Type-C (Charging & Data USB3.1 OTG); 1 * Nano – SIM Card Slot; 1 * Micro SD : 256 GB; 7 pins pogopin for charging 5V2A ; |
Audio | 2 microphones, 1 speaker |
Keypad | 5 Side-keys:3 keys Power / Vol+ / Vol- Back-keys: 1 * FN (Keys Configurable) |
Sensors | Gravity sensor, distance sensor, light sensor, Gyroscope , E-compass |
WLAN | IEEE 802.11 a/b/g/n/ac/ax-ready (2.4 & 5GHz) MIMO 2×2 |
WWAN | 5G: FR1 N1/3/20/28/41/77/78/79 FDD: B1/2/3/4/5/7/8/12/13/17/20/25/28 TDD: B38/39/40/41 3G: B1/B2/B5/B8 ENDC: |
Bluetooth | BT 5.1 BLE ( Enhanced Bluetooth performance ) |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | Beidou, Galileo, GLONASS, NavIC, GPS, QZSS (Qualcomm) |
Operating System | Android 12 |
SDK | RuggedTrust Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
CPU | Qualcomm SM4350 Pro Octa Core 2.2GHz (480+) |
RAM+ROM | 6GB RAM/128GB ROM |
Expansion | Supports up to 256GB Micro SD card |
Operating Temp. | -10℃~+55℃ |
Storage Temp. | -40℃~+70℃ |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.22 m drops to concrete across the operating temperature range |
Tumble Specification | 500 x 0.5 m / 1.64 ft falls at room temperature |
Rugged Feature | IP65 certified, MIL-STD-810H certified |
ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Front Camera | Front 8 MP , FF |
Rear Camera | 32 MP AF with LED Flash |
NFC Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
NFC Range | 0~4cm |
2D Scan Engine(Optional) | Honeywell N6703 |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. |
2025-03-27
2025-02-22