T10 as a high-performance industrial tablet based on Android 14 OS, features an octa-core 2.3 GHz CPU for swift, efficient user experiences. Superior hardware design ensures that T10 would be ideal for solutions including retail, logistics, warehousing, manufacturing, and government applications.
Dimensions | 274.9 mm x 188.7mm x 23.1mm |
Weight | 1140g (including battery&wrist strap) |
Display | 10.1-inch, 1920 x 1200 |
Touch Panel | 10 Point Multi-touch, support glove and wet hands operation |
Battery | 10000mAh/3.8V, removable Li-polymer battery, support quick charge |
Notification | Sound, LED indicator, vibrator |
Expansion Slot | RJ45 (10/100M) x 1 (standard), DB9 (RS232) x 1, USB 2.0 Type-A x 1 |
Interfaces | USB 2.0 Type-A x 1, USB Type-C x 1, SIM Card x 2, TF Card (Three in one card holder), 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1 |
Audio | 2 microphones, 1 speaker |
Keypad | 5 Side-keys:3 keys Power / Vol+ / Vol-Back-keys: 1 * F (Keys Configurable) |
Sensors | Gravity sensor, distance sensor, light sensor, Gyroscope , E-compass |
WLAN | IEEE 802.11 a/b/g/n/ac/ax-ready (2.4 & 5.8GHz) |
WWAN | LTE FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20/B28A/B28B, |
Bluetooth | BT5.2 Transmission distance: 10m |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | Support, GPS, Glonass, Beidou, Galileo, QZSS, SBAS |
Operating System | Android 14.0 |
SDK | RuggedTrust Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
CPU | ARM (OCTA Core), 2.3GHz |
RAM+ROM | 8GB RAM/128GB ROM |
Expansion | Supports up to 256GB Micro SD card |
Operating Temp. | -20℃~+60℃ |
Storage Temp. | -30℃~+70℃ |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.22 m drops to concrete across the operating temperature range |
Tumble Specification | 500 x 0.5 m / 1.64 ft falls at room temperature |
Rugged Feature | IP65 certified, MIL-STD-810H certified |
ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Front Camera | Front 5 MP , FF |
Rear Camera | 13 MP Autofocus with flash |
NFC Frequency | 13.56 MHz |
NFC Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
NFC Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 0-4 cm |
2025-03-27
2025-02-22