With traditional Android 10.0 operating system, octa-core processor, 5.5 inch full screen, X6 shall provide the stable and smooth experience in various prjoects including retails, logistics, warehousing, transportation.
Dimensions | 166mm(H)x79mm(W)x18mm(D)±2 mm |
Weight | 360g (including battery&wrist strap) |
Display | Tough 5.5 in. TFT-LCD(720×1440)touch screen with backlight |
Battery | Rechargeable li-ion polymer, 3.8V, 4800mAh |
Notification | Sound, LED indicator, vibrator |
Expansion Slot | 1 slot for SIM card, 1 slot for TF card |
Interfaces | USB Type-C, USB 2.0, OTG |
Keypad | 7 keys |
WLAN | 2.4GHz/5.0GHz dual band, IEEE 802.11 a/b/g/n/ac |
WWAN | 4G: TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 5, 7,8,12, 17, 20; 3G: WCDMA(850/1900/2100MHz); 2G: GSM/GPRS/Edge (850/900/1800/1900MHz); |
Bluetooth | Bluetooth 4.2 |
Vo-LTE | Support Vo-LTE HD video voice call |
GPS | GPS(embedded A-GPS), accuracy of 5 m |
Operating System | Android 10 |
SDK | RuggedTrust Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
CPU | Quad-core ARM® 2.0GHz Cortex-A73 & Quad-core ARM® 2.0GHz Cortex-A53 |
RAM+ROM | 4GB RAM/64GB ROM |
Expansion | Supports up to 256GB TF card |
Operating Temp. | -4°F to 122°F / -20°C to +50°C |
Storage Temp. | -40°F to 158°F / -40°C to +70°C |
Humidity | 5%RH – 95%RH non condensing |
Drop Specification | Multiple 1.5m / 4.92ft. drops (at least 20 times) to the concrete across the operating temperature range MIL-STD-810H(SGS Test): Multiple 1.5m drops (at least 20 times) to theplate across the operating temperature range |
Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15KV air discharge, ±8KV conductive discharge |
2D Scanner | Zebra SE4710 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
Front Camera | 5MP |
Rear Camera | 13MP Autofocus with flash |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |
2025-03-27
2025-02-22